The regular meeting of the Bay County Road Commission, Road Department, was called to order at 9:00 a.m., at 2600 E. Beaver Road, by the Chairman, Richard Gromaski.
Roll Call: Richard Gromaski, Edward Rivet & Michael Rivard
Also present were: Road Commission Representatives: Jim Lillo, Engineer-Manager; and Randy Frederick, General Superintendent; Dept. of Water & Sewer Representatives: Thomas Paige, Director; and Jim Marter, Accounting Manager; Supervisors – George Augustyniak, Fraser; Dennis Bragiel, Kawkawlin; Michael Haranda, Mt. Forest; and Paul Wasek, Williams; Mike Niederquell, Wade-Trim, Inc.; and Jackie McCarthy, Clerk of the Board.
The Pledge of Allegiance was recited.
Commissioner Gromaski moved to approve the minutes of the December 14, 2011 meeting. Motion was adopted on a roll call vote:
Yeas: Gromaski, Rivard & Rivet
PUBLIC INPUT – NONE
Commissioner Rivet moved to allow application of 2011 BBLR and Discretionary money to the Kuerbitz drive project. Motion was adopted on a roll call vote:
Yeas: Rivet, Gromaski & Rivard
Commissioner Rivet moved to approve the 2011 Final Budget and Adjustments as presented:
ACCOUNT DESCRIPTION | CURRENT BUDGET |
BUDGET AMENDMENTS |
FINAL BUDGET |
REVENUES: | |||
MTF- ENGINEERING | $10,000 | $0 | $10,000 |
-PRIMARY | 4,414,828 | 166,995 | 4,581,823 |
-LOCAL | 1,756,302 | 35,975 | 1,792,277 |
-PRIMARY URBAN | 925,048 | 25,969 | 951,017 |
-LOCAL URBAN | 223,925 | 3,809 | 227,734 |
STATE-ECONOMIC DEVELOPMENT | 282,464 | (282,464) | 0 |
-STP | 1,626,400 | 0 | 1,626,400 |
FEDERAL-CATEGORY D | 282,464 | (282,464) | 0 |
STATE TRUNKLINE MAINTENANCE | 1,637,840 | (21,720) | 1,616,120 |
STATE NON-MAINTENANCE | 112,750 | (71,750) | 41,000 |
COUNTY RAISED REVENUE-PRIMARY | 0 | 0 | 0 |
-LOCAL | 1,695,000 | 142,000 | 1,837,000 |
INTEREST EARNED-PRIMARY | 0 | 0 | 0 |
-LOCAL | 0 | 0 | 0 |
-ROAD | 25,000 | 6,088 | 31,088 |
GAIN/LOSS ON EQUIPMENT DISPOSAL | 25,000 | 27,000 | 52,000 |
SALVAGE SALES-ROAD | 4,040 | 13,960 | 18,000 |
PROPERTY RENTALS-ROAD | 70,700 | 51,166 | 121,866 |
PERMIT FEES | 42,704 | 2,067 | 44,771 |
OTHER | 2,500 | 1,000 | 3,500 |
TOTAL REVENUES | $13,136,965 | $(182,369) | $12,954,596 |
EXPENDITURES: | |||
CONSTRUCTION-PRIMARY | $0 | $1,994,697 | $1,994,697 |
-LOCAL | 553,444 | (553,444) | 0 |
HEAVY MAINTENANCE-PRIMARY | 3,264,390 | (2,570,602) | 693,788 |
-LOCAL | 1,169,981 | 337,678 | 1,507,659 |
STRUCTURES & BRIDGES-PRIMARY | 79,696 | 243,358 | 323,054 |
-LOCAL | 214,736 | (209,826) | 4,910 |
ROUTINE MAINTENANCE-PRIMARY | 1,403,252 | (359,537) | 1,043,715 |
-LOCAL | 2,299,248 | (21,686) | 2,277,562 |
TRAFFIC SERVICES-PRIMARY | 434,660 | (76,337) | 358,323 |
-LOCAL | 169,091 | (47,373) | 121,718 |
SNOW & ICE CONTROL-PRIMARY | 1,004,306 | (62,069) | 942,237 |
-LOCAL | 482,318 | (50,703) | 431,615 |
STATE TRUNKLINE MAINTENANCE-ROAD | 1,637,840 | (21,720) | 1,616,120 |
STATE NON-MAINTENANCE | 112,750 | (71,750) | 41,000 |
EQUIPMENT EXPENSE – NET | 417,564 | 167,224 | 584,224 |
CAPITAL OUTLAY – NET ROAD | (179,754) | 29,264 | (150,490) |
ADMINISTRATIVE-PRIMARY | 514,860 | 58,271 | 573,131 |
-LOCAL | 315,561 | 35,714 | 351,275 |
TOTAL EXPENDITURES | $13,893,943 | $(1,178,841) | $12,715,102 |
NET INCREASE(-DECREASE) | $(756,978) | $996,472 | $239,494 |
BEGINNING FUND BALANCE | 4,571,858 | 4,571,858 | |
ENDING FUND BALANCE | $3,814,880 | $4,811,352 |
Commissioner Rivet moved to approve the 2012 budget. Motion was adopted on a roll call vote:
Yeas: Gromaski, Rivet & Rivard
Commissioner Gromaski moved to appoint the Engineer-Manager as the Bay County Road Commission’s official voting member, an alternate to the Chairman of the Board, acting on behalf of the BCRC Board for 2012 for BCATS Policy Committee. Motion was adopted on a roll call vote:
Yeas: Gromaski, Rivard & Rivet
Commissioner Gromaski moved to approve payroll for the period of 12/2/11 through 12/16/11 in the amount of $116,146.67. Motion was adopted on a roll call vote:
Yeas: Rivet, Gromaski & Rivard
Commissioner Rivard moved to approve bills in the amount of $226,466.27. Motion was adopted on a roll call vote:
Yeas: Rivard, Rivet & Gromaski
Commissioner Rivard moved to approve permits 11-322 through 11-335. Motion was adopted on a roll call vote:
Yeas: Gromaski, Rivard & Rivet
Engineer-Manager’s Report – Overtime report – 1/30/12 BCATS conference with all area entities – Personnel change at MDOT office – Commended C. Witucki for cost savings in making changes to allow reduction in phone charges from AT&T – Workers Comp Insurance rate update; decreased – Merritt Township wind project status – Salzburg Road project status – Heriter Road; one mile of very poor condition chip seal returned to gravel and crushed concrete added as surface course – Possible public meeting needed for 11 Mile.
PUBLIC INPUT – D. Bragiel questioned status of PASER rating list.
G. Augustyniak requested this list also.
There being no further business before the Board, Commissioner Rivard moved to adjourn the meeting until Wednesday, January 11, 2012 at 9:00 a.m. Motion was adopted on a roll call vote at 9:55 a.m.:
Yeas: Rivard, Rivet & Gromaski
Respectfully Submitted by: Jackie McCarthy Clerk of the Board
Approved by: Richard S. Gromaski Chairman of the Board